 |
| The acute effect of fatigue on planned agility performance |
|
| Creator: | | Jakobsson, Sofia |
| Publication Date: | | 2016 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | ii, 117 leaves : illustrations ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Sports -- Physiological aspects Fatigue Exercise -- Physiological aspects Muscles -- Physiology
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| The acute effect of fatigue on planned agility performance |
|
 |
| The effect of muscle energy technique on hip flexor tightness |
|
| Creator: | | Noel, Victoria |
| Publication Date: | | 2018 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | vii, 67 leaves : color illustrations ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Manipulation (Therapeutics) Hip injuries -- Therapy Musculoskeletal system Muscles
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| The effect of muscle energy technique on hip flexor tightness |
|
 |
| Effect of treadmill exercise durations on balance ability measured by sway balance application |
|
| Creator: | | Zougar, Mohammad J. |
| Publication Date: | | 2017 |
| Publisher: | | Barry University ( Miami, Fla. ) |
| Type: | | Book |
| Format: | | 98 leaves : illustrations ; 28 cm |
| Source Institution: | | Barry University |
| Holding Location: | | Barry University Archives and Special Collections |
| Subject Keyword: | |
Exercise -- Health aspects Exercise -- Physiological aspects Aerobic exercises Leg -- Muscles
|
| Genre: | | Academic theses (lcsh) |
| Language: | | English |
|
| Effect of treadmill exercise durations on balance ability measured by sway balance application |
|
|