LDR   01411nkm^^22003493a^4500
001        AA00000992_00001
005        20191213161245.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        191213n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
024 7    |a 16-18-03 |2 BU-Local
245 00 |a Doctor Rock and the Terminal Degrees onstage |h [electronic resource].
260        |c 1990.
300        |a 1 b&w photograph; |c 5 x 7 inches
490        |a University Presidents, Faculty, Administrators and others.
500        |a Doctor Rock and the Terminal Degrees was a faculty rock band from 1989 to 2007.
506        |u http://rightsstatements.org/vocab/InC/1.0/
520 3    |a Steve Althouse on lead guitar, Chris Dobrowolsky played drums, and Jeremy Montague played bass guitar.
533        |a Electronic reproduction. |c Barry University, |d 2019. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Doctor Rock and the Terminal Degrees (Musical group).
650    0 |a College teachers.
650    0 |a Barry University |x Faculty.
650    0 |a Rock groups.
655    7 |a Photographs |2 tgm
700 1    |a Marlin, Jackie.
830    0 |a Barry University Digital Collections.
830    0 |a Barry University Photograph Collection.
852        |a BUDC |c Barry University Photograph Collection
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00000992/00001 |y Electronic Resource
992 04 |a https:/budc.barry.edu/content/AA/00/00/09/92/00001/16-18-03thm.jpg
997        |a Barry University Photograph Collection


The record above was auto-generated from the METS file.