LDR   03298nam^^22003613a^4500
001        AA00001216_00001
005        20200408113136.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200319n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a GV350.5.G63 2010_GoebertChad |2 BU-Local
050    4 |a GV350.5.G63 2010
245 00 |a Perception of burnout of former multiple and single sport high school athletes in the State of Florida |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2010.
300        |a vii, 65 leaves : |b ill. ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University, 2010.
504        |a Includes bibliographical references (leaves 52-55).
506        |a Copyright Chad Goebert. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of this study was to measure the perception of burnout of former multiple and single sport high school athletes in the state of Florida. The participants in this study were 307 former Florida High School Athletic Association student-athletes age 18-25 currently enrolled in public or private colleges or universities within the State of Florida. Contact was made via email databases to ask for their involvement in the study. The individuals who participated were given an internet link to the Athlete Burnout Questionnaire and cover letter on surveymonkey.com. The Athlete Burnout Questionnaire measures perceived athlete burnout with 15 questions that are broken down into 3 subscales made up of 5 questions each. The evaluations for this study compared all student-athletes who specialized in only one sport in high school to all student-athletes who participated in multiple sports in high school, male student-athletes who specialized in one sport only in high school to male student-athletes who participated in multiple sports in high school, and female student-athletes who specialized in one sport only in high school to female student-athletes who participated in multiple sports in high school. The methods used to determine the significance of comparisons between the groups studied were a 2 sample unequal variance t-test. A level of significance of .05 was used. Mean differences of raw scores were recorded by specialists and multiple sport athletes on the ABQ subscales. The results of the t-test revealed no significant differences in burnout scores of multiple sport athletes and specialist athletes on the three subscales.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a High school athletes.
650    0 |a School sports.
650    0 |a Stress in youth.
655    0 |a Academic theses.
720 1    |a Goebert, Chad.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001216/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/12/16/00001/GV350_5_G63 2010_GoebertChadthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.