LDR   02643nam^^22003733a^4500
001        AA00001234_00001
005        20200401171016.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200320n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a GV709.4.H64 2014_HoeflingKari |2 BU-Local
050    4 |a GV709.4.H64 2014
100 1    |a Hoefling, Kari.
245 10 |a An evaluative case study of a psychological skills training program with athletes with intellectual disability |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2014.
300        |a ix, 146 leaves ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University, 2014.
504        |a Includes bibliographical references (leaves (116-134).
506        |a Copyright Kari Hoefling. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a This study explored a neophyte consultant’s reflective practice within the context of supervision. It employed an evaluative case study methodology, involving both coaches and athlete participants; coaches were asked to participate in one semi structured interview to help the trainee find meaning with a personal reflection to ID and disabled sports and to gain further understanding of how Special Olympic (SO) coaches experience training athletes with ID. In contrast, athletes were asked to articipate in a series of psychological skills training (PST) activities in which the primary researcher made observations and notes regarding this intervention. The results of the interviews, PST and observations were used to form reflective meaning that otherwise may not be formed with a direct reflection of how the primary researchers interoperated her thoughts, feelings, opinions, and emotions during these experiences.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Sports for people with disabilities |x Coaching.
650    0 |a Sports |x Psychological aspects.
650    0 |a Athletes with disabilities.
650    0 |a Special Olympics.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001234/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/12/34/00001/GV709_4_H64 2014_HoeflingKarithm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.