LDR   02862nam^^22003853a^4500
001        AA00001272_00001
005        20200407160810.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200322n^^^^^^^^xx^ad^^^o^^^^^|||^u^eng^d
024 7    |a HF5549.5.T7 C37 2007_CarioniAngeles |2 BU-Local
050    4 |a HF5549.5.T7 C37 2007
100 1    |a Carioni, Angeles M..
245 10 |a Cross-cultural training and executive performance on international assignments |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2007.
300        |a xi, 153 leaves : |b ill., charts ; |c 28 cm
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2007.
504        |a Includes bibliographical references (leaves 138-148).
506        |a Copyright Angeles M. Carioni. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of this study was to explore the impact of Cross-Cultural Training (CCT) on executives’ socio-cultural adjustment and performance during international assignments. The selection of the participants for this qualitative study was purposeful, criterion-based sampling. Six executives from international companies who received CCT were selected for this study. Data was collected through interviews, one interview per participant. The length of the interview was approximately between 45 to 60 minutes. The type of interview instrument used was the standardized, open-ended interview. The gathered data was analyzed through constant comparison; findings were presented according to the research questions. The findings revealed the need for a more conscientious evaluation from global HRD and international companies of the importance of CCT and its consequences on the social and professional performance of executives. Social adjustment and repercussions on performance are issues that sooner or later will impact and reflect on the ROI (Return of Investments) of international companies.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a International business enterprises |x Employees |x Training of.
650    0 |a Cross-cultural orientation.
650    0 |a Foreign executives.
650    0 |a Executives |x Training of.
650    0 |a Intercultural communication.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001272/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/12/72/00001/HF5549_5_T7 C37 2007_CarioniAngelesthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.