LDR   02561nam^^22003733a^4500
001        AA00001275_00001
005        20200408112702.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200324n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a HM753.V35 2011_VallejoRodney |2 BU-Local
050    4 |a HM753.V35 2011
245 00 |a Examining the cohesion-performance relationship in athletic and organizational teams |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2011.
300        |a xiii, 71 leaves ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University, 2011.
504        |a Includes bibliographical references (leaves 59-64).
506        |a Copyright Rodney Vallejo. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of this study was to explore the potential relationship between cohesion and performance in athletic and organizational teams. Based upon research in the sport psychology and organizational literature, the conceptual framework of cohesion, the Group Environment Questionnaire (GEQ), and the Organizational Citizenship Behavior (OCB), were theoretically chosen to be associated with the measurement of performance and cohesion. A total of 37 participants from 8 different teams included student athletes from various universities and an organizational population from the Midwest United States. Results did not find evidence for a significant relationship between team performance and cohesion in either of the teams. Results also did not show the GEQ or OCB to be a significant predictor for team success; however, these findings could be attributed to the low number of participants in the study.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Group identity.
650    0 |a Teamwork (Sports).
650    0 |a Teams in the workplace.
650    0 |a Organizational behavior.
655    0 |a Academic theses.
720 1    |a Vallejo, Rodney.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001275/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/12/75/00001/HM753_V35 2011_VallejoRodneythm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.