LDR   02509nam^^22003973a^4500
001        AA00001313_00001
005        20200408122148.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200326n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a HV6561.W75 2008_WrightShawna |2 BU-Local
050    4 |a HV6561.W75 2008
100 1    |a Wright, Shawna A..
245 10 |a Perceptions of rape in acquaintance, marital, and stranger situations and the impact of gender |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2008.
300        |a 50 leaves : |b ills. ; |c 28 cm
490        |a Barry University Theses -- College of Arts and Sciences – Psychology.
502        |a Thesis (M.S.)--Barry University, 2008.
504        |a Includes bibliographical references (leaves 33-38).
506        |a Copyright Shawna A. Wright. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a It has been proposed that an observer’s perception of what constitutes rape can vary as a function of gender, level of rape-myth acceptance, and the nature of the victim perpetrator relationship prior to the assault. Participants read three rape scenarios involving a marital, stranger and an acquaintance rape situation and rated the responsibility of the rape for the victim and assailant, the psychological impact on the victim, and the credibility of the victim’s police report. Results showed that men and women seem to hold similar levels of rape myth acceptance. However, participants responded to the scenarios according to the perceived nature of the victim-perpetrator relationship. The implications of how societal views impact victims and perpetrators of rape situations are discussed.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Rape |x United States.
650    0 |a Rape |x Public opinion.
650    0 |a Acquaintance rape.
650    0 |a Rape in marriage.
650    0 |a Rape victims.
650    0 |a Sexual abuse victims.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001313/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/13/13/00001/HV6561_W75 2008_WrightShawnathm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.