LDR   03663nam^^22003733a^4500
001        AA00001326_00001
005        20200408124350.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200327n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a HV9304.S55 2016_Skinner-OseiPrecious |2 BU-Local
050    4 |a HV9304.S55 2016
100 1    |a Skinner-Osei, Precious.
245 10 |a Mass incarceration : an exploratory study of the lived experiences of African-American fathers' struggle with reentry, recidivism, and reunification |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2016.
300        |a viii, 148 leaves : |b illustrations ; |c 28
490        |a Barry University Dissertations -- School of Social Work.
502        |a Thesis (Ph.D.)--Barry University, 2016.
504        |a Includes bibliographical references (leaves 114-127).
506        |a Copyright Precious Skinner-Osei. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a More than 2.3 million individuals are incarcerated in the United States (Urban Institute, 2015). Of those, more than 1 million are fathers, with about 500,000 being African American (BJA, 2015; Moore, 2015). This study explores the reasons behind why many African American fathers struggle with reentry, recidivism, and reunification even after participating in prison reentry programs. This study utilizes a qualitative phenomenological design and includes interviews with 10 fathers who participated in a prison reentry program. The study is framed by the Theory of African American Offending, which posits that the recidivism rate among African American men is higher because their worldview has been shaped by generations of physical and mental confinement. The data was analyzed by NVIVO qualitative program software. The thematic analysis identified five main themes: (1) trauma; (2) self-identification; (3) reentry; (4) reunification; and (5) recidivism. Descriptive subthemes of abuse, generational abandonment, caregiver relationships, criminalization, institutionalization, parenting, and post-release environmental factors also emerged. The study’s findings indicate that criminal justice strategies must take into account chronic trauma and its impact on recidivism as it relates to African American fathers. In addition, prison reentry program models could be improved by incorporating a trauma-informed approach to preparing these fathers to reenter society and their homes. The emergence of trauma as a main theme indicated that decades of data that focus on housing and employment may be missing a key aspect of the recidivism dilemma. Furthermore, the findings suggest that there are significant implications for the revision of social work practice, policy, and education as they relate to building collaborative social justice-based relationships with the criminal justice system.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Prisoners |x Deinstitutionalization.
650    0 |a Prisoners |x Counseling of.
650    0 |a African American fathers.
650    0 |a Recidivism.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001326/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/13/26/00001/HV9304_S55 2016_Skinner-OseiPreciousthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.