LDR   03569nam^^22003613a^4500
001        AA00001425_00001
005        20200408110337.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200408n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RA781.5.Z68 2016_SanerRobert |2 BU-Local
050    4 |a RA781.5.Z68 2016
100 1    |a Saner, Robert.
245 10 |a Planned and unplanned change of direction maneuvers : a study of ground reaction forces and lower limb kinematic and kinetic properties |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2016.
300        |a 64 leaves : |b illustrations ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University, 2016.
504        |a Includes bibliographical references (leaves 59-60).
506        |a Copyright Robert Saner. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of this study was to determine which of two conditions (planned and unplanned) would predispose a change of direction performer to a greater risk of anterior cruciate ligament (ACL) injury. This was done so as to enable trainers, coaches and athletes to better prepare the body for the condition that presented the greater risk, thereby lowering the overall level of potential injury that athletes are exposed to. Variables assessed were that of peak braking forces, peak vertical ground reaction forces (VGRFs), loading rates and peak valgus angles, measured at weight acceptance. Weight acceptance was defined as the period from contact of the foot to maximum knee flexion during the change of direction (COD) maneuver. Male, NCAA, Barry University, Division II athletes (N = 18) from the sports of basketball, baseball and soccer volunteered to be a part of the study. A repeated measure, within-subjects multivariate analysis of variance (MANOVA) was performed to assess the differences between planned and unplanned COD maneuvers, within subjects. Significance was displayed between planned and unplanned peak normalized braking forces F(1,17) = 21.577, p<0.001. In addition, statistical significance was displayed between planned and unplanned VGRFs F(1,17) = 12.681, p = 0.002. No statistical significance was displayed between the planned and unplanned conditions of loading rate F(1,17) = 3.968, p = 0.063 and peak valgus angles achieved F(1,17) = 2.537, p = 0.130. Statistical significance exists between planned and unplanned braking forces and VGRFs, with the unplanned conditions displaying greater values in magnitude during weight acceptance. These findings display the need for coaches, trainers and athletes to train the supporting muscles of the knee and neuromuscular responses more so for unplanned COD maneuvers to reduce injury risk.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Anterior cruciate ligament |x Wounds and injuries.
650    0 |a Leg injuries.
650    0 |a Sports injuries.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001425/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/14/25/00001/RA781_5_Z68 2016_SanerRobertthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.