LDR   04230nam^^22003973a^4500
001        AA00001432_00001
005        20200408152857.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200408n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RC263.K36 2007_KaminskiGlenda |2 BU-Local
050    4 |a RC263.K36 2007
100 1    |a Kaminski, Glenda L..
245 10 |a Testing Mishel's Model of Uncertainty in illness using feeling cared for by one's nurse as an antecedent in patients hospitalized with cancer |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2007.
300        |a xii, 105 leaves ; |c 28 cm
490        |a Barry University Dissertations -- College of Nursing and Health Sciences.
502        |a Thesis (Ph.D.)--Barry University, 2009.
504        |a Includes bibliographical references (leaves 71-79).
506        |a Copyright Glenda L. Kaminski. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Background: Patients with cancer are living longer. Additional research is needed to identify how nurses affect uncertainty related to hospitalization with cancer and if feeling cared for by the nurses influences this uncertainty. Purpose: The purpose of this study is to test Mishel’s Theory of Uncertainty in Illness among patients hospitalized with cancer. Specifically, do (1) predictor variables prescribed by the model and (2) the feeling of being cared for by one’s nurse influence the individual’s perception of uncertainty? Theoretical Framework: According to Mishel’s theory, one’s level of formal education, experience with the illness and its symptoms, familiarity with health care, social support, and trust and confidence in one’s providers (antecedents) all influence the perception of uncertainty by the patient. Methods: A predictive correlational, cross-sectional design was used. The relationship between the independent variables (antecedents), and the dependent variable (uncertainty) was examined. In addition, the relationship of a new predictor variable, feeling cared for by one’s nurses, was added to test for enhanced ability to predict uncertainty. Results: Two hypotheses were tested for relationships among variables of the theoretical model using multiple regression analysis. Hypothesis 1 stated there would be no significant contribution between the predictor variables (antecedents) of patient level of education, credible authority, social support, length of diagnosis, and familiarity with environment and the feeling of uncertainty in hospitalized cancer patients. Only familiarity with environment and credible authority significantly contributed to the model. Hypothesis 2 added feeling cared for by one’s nurses as antecedent; the null hypothesis was not rejected, although a significant correlational relationship was found to exist between feeling care for and lower scores of uncertainties. Conclusions: Results of this study provide knowledge of the variables that influence uncertainty within the context of illness. These findings lend support to the use of Mishel’s midrange theory to promote the nursing process and to guide nursing practice. Future research should focus on identification of latent variables not identified in this study that contribute to uncertainty in illness, and the role of the nurse as a credible authority for patients with cancer.
520 0    |a Mishel's Theory of Uncertainty in Illness.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Cancer |x Patients |x Hospital care.
650    0 |a Chronically ill |x Care |x Psychological aspects.
650    0 |a Nurse and patient.
650    0 |a Nursing care.
650    0 |a Hospital patients.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001432/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/14/32/00001/RC263_K36 2007_KaminskiGlendathm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.