LDR   04841nam^^22003973a^4500
001        AA00001507_00001
005        20200416124354.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200416n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a HQ27.5.M35 2017_MalloyTammy |2 BU-Local
050    4 |a HQ27.5.M35 2017
100 1    |a Malloy, Tammy C..
245 10 |a Exploring the relationship between parental bonding, engagement in sexually explicit internet material in youth, and hypersexual behaviors in young adult women |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2017.
300        |a vii, 151 leaves ; |c 28 cm
490        |a Barry University Dissertations -- School of Social Work.
502        |a Thesis (Ph.D.)--Barry University, 2017.
504        |a Includes bibliographical references (leaves 127-151).
506        |a Copyright Tammy C. Malloy. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The study explored the relationship between parental bonding, engagement in SEIM in youth, and subsequent hypersexual behaviors, among young adult women. Research of hypersexual behaviors have been gaining momentum in the past decade within the United States with the prevalence of sexual addiction-related disorders ranging from 3%-16.8%; however, little attention has been given to females who struggle with these behaviors. As the media and internet become more prominent in the lives of society, and youth, the likelihood of delinquency, internet misuse, and engagement in sexually explicit internet materials (SEIM) in youth increases. The importance of parental bonding with children as a protective factor for behavioral problems has garnered much empirical support in the last several decades. However, there is a lack of research, to date, exploring the relationship between parental bonding, youth engagement in SEIM, and how this engagement may be associated with hypersexual behaviors in women during young adulthood. In relevance to social work practice, social workers need to be aware of all the barriers that individuals and communities are facing when providing appropriate services. With the increased use of the internet in households, communities, and schools, and women over the age of 41 not having internet access in youth, all potential risks should be considered. Exploring how SEIM, specifically age of onset, moderates the relationship between parental bonding and hypersexual behaviors in young adult women is effecting individuals and families who are served in the public and private sector, social workers will have a full understanding of what individuals and families are experiencing. Social workers will have an advantage in informing policy, creating effective assessment tools, educating communities, families, and other social workers, while recognizing protective factors that will act as preventive measures. The proposed research will contribute to a notably understudied area of research. Several important findings were recognized in this current research: 1) there is a negative relationship between paternal care and hypersexual behaviors; (2) there is a negative relationship between maternal care and hypersexual behaviors; (3) there is a positive correlation between maternal overprotection and age of onset; (4) there is a positive correlation between paternal overprotection and age of onset; (5) there was a negative relationship between paternal care and frequency; (6) there was a positive relationship between paternal overprotection and frequency; (7) 18% of the variance in hypersexual behaviors is explained by current age and duration of engagement in SEIM. Additionally, this research examined how ecological systems theory phase III: Tecno-subsystems situates itself around developing youth and how early attachments, operationalized by parental bonding, and may be related to engagement in SEIM in youth and subsequent hypersexual behaviors among young adult women.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Young women |x Sexual behavior |x United States.
650    0 |a Young adults |x Sexual behavior |x United States.
650    0 |a Parent and child.
650    0 |a Internet and youth.
650    0 |a Internet pornography.
650    0 |a Sex addiction.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001507/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/15/07/00001/HQ27_5_M35 2017_MalloyTammythm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.