LDR   04209nam^^22003853a^4500
001        AA00001525_00001
005        20200505154140.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200417n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a LB1050.46.K87 2011_KurtzJason |2 BU-Local
050    4 |a LB1050.46.K87 2011
100 1    |a Kurtz, Jason W..
245 10 |a The predictive value of the maze and oral reading fluency measures for students with and without EBD |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2011.
300        |a xii, 118 leaves ; |c 28 cm
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2011.
504        |a Includes bibliographical references (leaves 92-110).
506        |a Copyright Jason W. Kurtz. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Purpose : The purpose of this study was to evaluate and compare the effectiveness of curriculum based measures using the oral reading fluency measure (ORF) of the Dynamic Indicators of Basic Early Literacy Skills (DIBELS) and the maze measures of the Florida Assessments for Instruction in Reading (FAIR) to predict the success of third and fourth grade students both with and without emotional and behavioral disorders (EBD) on the Florida Comprehensive Assessment Test (FCAT). Knowledge of valid and early predictors of student performance on high stakes assessments is critical in the identification and instructional planning of students who require early intervention in order to support their academic success. Method : Archival assessment data across a two year period were collected from a convenience sample of students with EBD (n = 55) and a comparison group of students without EBD (n = 55) matched across ethnicity, socio-economic status, gender and age in order to control for differential selection. All participants (N =110) were enrolled in several suburban public elementary schools in southwest Florida. t-values were used to examine mean differences between both student groups. Additionally, correlational and multiple regression analyses were used to examine the relationship between the ORF and maze measures with the developmental scale score in reading on the FCAT and with specific demographic variables to determine which assessment was a better predictor of FCAT success for students with and without EBD. Major Findings : The results of the study indicated that a significant difference in scores existed for all assessments for students with EBD when compared to their peers without EBD (with t values ranging from -3.110, p < .05 to -5.565, p < .001). Correlations of ORF and maze measures with the FCAT were significant for both populations, suggesting a high level of predictability of student performance for both assessments (r values ranging from .447 to .695, p < .001). The results of multiple linear regression analyses demonstrated both ORF and maze measures can be used with some accuracy to predict success on the FCAT for students with and without EBD while the demographic variables of ethnicity, socio-economic status, and gender did not significantly contribute to the model. Overall, the ORF measures appeared to be a stronger and more stable predictor of success for students with EBD.
520 0    |a Florida Assessments for Instruction in Reading (FAIR)
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Reading |x Ability testing |x Florida.
650    0 |a Educational tests and measurements.
650    0 |a Education, Elementary |x Florida.
650    0 |a Florida Comprehensive Assessment Test.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001525/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/15/25/00001/LB1050_46_K87 2011_KurtzJasonthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.