LDR   04060nam^^22003853a^4500
001        AA00001552_00001
005        20200421140531.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200421n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a LC495.M3 B43 2017_BecerraAdam |2 BU-Local
050    4 |a LC495.M3 B43 2017
100 1    |a Becerra, Adam.
245 10 |a A deepening of charism : a journey towards animating the Marianist charism at Chaminade College Preparatory through faculty formation |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2017.
300        |a viii, 148 leaves ; |c 28 cm
490        |a Barry University Theses -- College of Arts and Sciences – Theology.
502        |a Thesis (D.Min.)--Barry University, 2017.
504        |a Includes bibliographical references (leaves 146-148).
506        |a Copyright Adam Becerra, FSP. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a This thesis-project reviews the level of understanding of the Marianist charism in faculty at a Chaminade College Preparatory, a Catholic private school sponsored by the Society of Mary. With the decline of vowed religious today, there is often a struggle in maintaining the vitality of a religious community’s charism. Consequently, as the charism is entrusted to laypeople, it is important that all members of a school community recognize their agency in furthering the charism today. The ministerial concern that I address in this thesis-project is how the faculty’s understanding of the Marianist charism facilitates or impedes their efforts to foster the charism in their work with students. This project is framed by Richard Osmer’s four core tasks in practical theology: the descriptive-empirical task, the interpretive task, the normative task, and the pragmatic task. This dynamic assisted me in developing a practical approach to evaluating the understanding of the Marianist charism among the faculty at Chaminade College Preparatory. For this project, I engaged in theological research of charism and its transference as well as surveys and interviews with faculty and students. The results had three clear outcomes. First, some faculty associate the Marianist charism with Mary who brought Jesus into the world, prompting such faculty to emulate Mary’s qualities with their students and teach them about her attitudes. However, results further showed that most faculty members lacked a clear understanding of the charism, especially as it relates to the Characteristics of Marianist Education. As a result, faculty indicated a great desire to receive a more structured formation program in the charism and the Characteristics of Marianist Education. An analysis of this research and these outcomes led me to the conclusion that faculty members are experiencing difficulty discerning the dynamic movement of the Holy Spirit that is fostering the charism in them and in their work with students. However, to have impact today, the charism cannot remain in the theoretical world of study, of historical documents, or Constitutions. As a result, this project proposes a new series of formational workshops In the Marianist charism geared toward faculty formation in discernment of spirits.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Marianists |x United States |x Education.
650    0 |a Chaminade College Preparatory Schools.
650    0 |a Catholic schools.
650    0 |a Religious education.
650    0 |a Practical theology.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001552/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/15/52/00001/LC495_M3 B43 2017_BecerraAdamthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.