LDR   03013nam^^22003853a^4500
001        AA00001558_00001
005        20200422104849.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200422n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a LC4705.M34 2006_MahabirNadia |2 BU-Local
050    4 |a LC4705.M34 2006
100 1    |a Mahabir, Nadia M..
245 10 |a The effects of exposure to yoga on the academic problems of elementary school students with learning disabilities and students at-risk for reading failure |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2006.
300        |a 133 leaves : |b ill. ; |c 28 cm
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2006.
504        |a Includes bibliographical references (leaves 98-124).
506        |a Copyright Nadia M. Mahabir. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a This study investigated the effects of exposure to yoga on the academic problems (memory, attention, and learning) of students with learning disabilities (LD) and students at-risk for reading failure. The design consisted of a single group, pre/post-test design including 31 participants between the ages of 7 to 11 from an urban, mostly Afro American, elementary school. All students were administered the Learning Efficiency Test – II (LET-II), a measure of memory, prior to and following the intervention. Students’ teachers were asked to complete the Behavior Assessment Scale for Children – Second Edition (BASC-2), a measure of teacher perception of student attention problems and learning problems, before and after the intervention. All students were invited to attend 10 after-school yoga classes for 45 min. per session. However, many students attended a fewer number of classes. It was found that exposure to yoga increases auditory short-term memory for students with LD and students at-risk for reading failure. It is suggested that this study be replicated with alternate assessments, a larger sample, more sessions, a longer period of instruction, and a control group before significant findings can be generalized to the population.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Learning disabled children |x United States.
650    0 |a Students with disabilities.
650    0 |a Reading disability.
650    0 |a Education, Elementary |x Florida.
650    0 |a Yoga.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001558/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/15/58/00001/LC4705_M34 2006_MahabirNadiathm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.