LDR   04422nam^^22003973a^4500
001        AA00001656_00001
005        20200429124147.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200429n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RG852.C37 2008_CasaniJennifer |2 BU-Local
050    4 |a RG852.C37 2008
100 1    |a Casani, Jennifer.
245 10 |a Treatment of maternal depression and its relationship to infant development |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2008.
300        |a 56 leaves ; |c 28 cm
490        |a Barry University Theses -- College of Arts and Sciences – Psychology.
502        |a Thesis (M.S.)--Barry University, 2008.
504        |a Includes bibliographical references (leaves 49-56).
506        |a Copyright Jennifer Casani. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The present study focused on the effects of an in-home maternal depression treatment approach for women who are both minorities and of lower socioeconomic status. Participants included 100 African American, Haitian, and Hispanic women and adolescents. The relationships between the levels of maternal depression and mother-infant interactions, the level of maternal depression and infant development, and mother-infant interactions and infant development were explored. In order to assess depression, interactions, and cognitive development, the Beck Depression Inventory- Second Edition, the Parent-Child Interaction Inventory (Healthy Family Program, 2003), and the Bayley Scales of Infant Development- Second Edition (Bayley, 1993) were used. Mothers were provided 25 sessions of psychoeducation, supportive counseling, and cognitive-behavioral therapy, in their homes for six months. Analyses included a series of correlations and t-test. Results of the present study showed that a decrease in maternal depression was related to improved mother- infant interaction. In addition, the mothers’ depression at intake was significantly decreased when compared to discharge. Overall, the results of the current study suggest that mother-infant dyads who are involved in a poor relationship may benefit from in-home treatment to decrease mothers’ post-partum depression and positively enhance interaction. Previous research supports the notion that despondent relationships between depressed mothers and their infants may lead to weak bonds between the dyads at a later time; this deprived interaction may even affect children’s ability to develop emotional and cognitive stability. Further, the results of the current study extend and support the study conducted by Chabrol et al. (2002) which suggested that women suffering from postpartum depression benefit from an in-home treatment approach because it is more comfortable and convenient. Because the sample of women in the current study was comprised of women from low socioeconomic levels, this treatment approach may be even more beneficial because these women often had difficulties arriving to the treatment center for regular therapy sessions; this fact may have exacerbated the difficulty of receiving adequate treatment for their depression and thus affected the relationships with their infants. The current study had several limitations which affected substantial outcomes regarding infant cognitive development. However, many of these limitations may be modified by increasing the number of participants in future studies and encouraging dyads to complete each interval of treatment, from intake to final assessment of the intervention at discharge.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Postpartum depression.
650    0 |a Depression in women.
650    0 |a Infants |x Development.
650    0 |a Newborn infants |x Development.
650    0 |a Maternal deprivation in infants.
650    0 |a Mother and child.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001656/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/16/56/00001/RG852_C37 2008_CasaniJenniferthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.