LDR   02657nam^^22003733a^4500
001        AA00001666_00001
005        20200429150916.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200429n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RJ506.A9 L34 2010_LagoKrystalM |2 BU-Local
050    4 |a RJ506.A9 L34 2010
100 1    |a Lago, Krystal Marie.
245 10 |a Social / emotional functioning, social competence, and ethnicity in high-functioning autism |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2010.
300        |a vii, 32 leaves ; |c 28 cm
490        |a Barry University Theses -- Honors Program.
502        |a Thesis (Honors)--Barry University, 2010.
504        |a Includes bibliographical references (leaves 29-32).
506        |a Copyright Krystal Marie Lago. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Most adolescents with High Functioning Autism display deficits in social functioning that can affect their peer interactions and relationships. This study examined the associations between social competence, self- and parent-reports of social/emotional comorbidities, and ethnicity. Participants were 30 adolescents with high-functioning autism and 29 age-, gender-, and IQ-matched typically developing adolescents. As part of a larger study, participants and their parents filled out a series of questionnaires. Each adolescent participated in a peer interaction session in the laboratory consisting of 5 tasks. When diagnostic groups were examined separately, measures of internalizing problems, behavioral symptoms, adaptive skills, and social anxiety were significantly correlated with measures of social competence. When social/emotional functioning was analyzed across different ethnic groups, there were no significant findings. Interpretations and future directions are discussed.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Autism in children.
650    0 |a Autism |x Social aspects.
650    0 |a Children with mental disabilities.
650    0 |a Children with social disabilities.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001666/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/16/66/00001/RJ506_A9 L34 2010_LagoKrystalMthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.