LDR   03613nam^^22003733a^4500
001        AA00001717_00001
005        20200505140154.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200505n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a GV351 .A54 2010_AlexanderRyanP |2 BU-Local
050    4 |a GV351 .A54 2010
100 1    |a Alexander, Ryan P..
245 10 |a Differences in achievement of VO2max during continuous and intermittent graded exercise test in collegiate soccer players |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2010.
300        |a 98 leaves : |b ill., photos ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University
504        |a Includes bibliographical references (leaves 95-98).
506        |a Copyright Ryan P. Alexander. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of the present study was to determine intermittent graded exercise results in a higher stage intensity and higher maximal heart rate, minute ventilation, respiratory exchange ratio, and oxygen uptake compared to continuous graded exercise. The participants (11= 11) were collegiate soccer players from the local university. They completed two separate protocols on different days separated by at least 48 hours. The continuous protocol was a graded treadmill test (GXT) consisting of running while grade increased 2.5% every 2 minutes. The intermittent protocol followed the same intensity progression, but with a 1-min active recovery between each stage. During both protocols there was a breath-by-breath analysis of oxygen uptake, minute ventilation, respiratory exchange ratio, and heart rate. V02max during the intermittent protocol was higher (p < 0.05) compared to the continuous protocol (57.7 ± 5.8 ml-kg'1-min 1 vs. 55.7 ± 5.7 ml-kg ’min'1). There was also a significant increase (p < 0.05) in the maximum heart rate achieve during the intermittent protocol compared to the continuous protocol (190 ± 6 bpm vs. 186 ± 6 bpm). Minute ventilation and respiratory exchange ratio did not differ between the intermittent and continuous protocols. All 11 participants satisfied the plateau criteria (increase < 2.1 ml kg '-min'1 with stage increase, Taylor et al., 1955). We concluded that the classic continuous graded exercise test does not effectively measure true maximum oxygen uptake in collegiate soccer players. The intermittent nature of soccer player's training produces adaptations such as increased sodium-potassium pump subunits, increased efficiency of lactate clearance, and re-synthesis of PCr and other energy substrates that contribute to increased performance during the intermittent protocol, which allows for the achievement of the player's maximum oxygen uptake.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a College athletes |x United States.
650    0 |a Soccer players.
650    0 |a Physical fitness |x Testing.
650    0 |a College sports.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001717/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/17/17/00001/GV351 _A54 2010_AlexanderRyanPthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.