LDR   03038nam^^22003733a^4500
001        AA00001727_00001
005        20200505152614.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200505n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a HD58.7 .M37 2012_MatusevichKatsiaryna |2 BU-Local
050    4 |a HD58.7 .M37 2012
100 1    |a Matusevich, Katsiaryna.
245 10 |a Exploring ethical organizational culture, corporate social responsibility, and other selected predictors of work-related flow |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2012.
300        |a xi, 211 leaves ; |c 28 cm
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2012.
504        |a Includes bibliographical references (leaves 168-194).
506        |a Copyright Katsiaryna Matusevich. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a This research study proposed a new theoretical model for exploring the construct of work-related flow. Few research studies have examined the association between employees’ perceptions of organizational context and their experiences of flow at work. Thus, the purpose of this quantitative research study was to explore whether perceived ethical organizational culture and perceived corporate social responsibility, directly or/and indirectly through value congruence, predicted work-related flow in employees of business organizations. The sample in the study consisted of 67 adult employees from a variety of work settings in different business organizations located in Miami-Dade and Broward Counties in Florida. As a result of several multiple regression analyses, the proposed research framework was found to be strongly supported by the data for the sample used in the study. Perceived ethical organizational culture, perceived corporate social responsibility, and value congruence had a strong, direct, positive association with flow, with all associations having large effect sizes. In addition, value congruence was found to be a strong mediator of the associations for both perceived ethical organizational culture and perceived corporate social responsibility with work-related flow.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Organizational behavior |x Moral and ethical aspects.
650    0 |a Corporate culture.
650    0 |a Personnel management.
650    0 |a Organizational effectiveness.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001727/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/17/27/00001/HD58_7 _M37 2012_MatusevichKatsiarynathm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.