LDR   04283nam^^22003733a^4500
001        AA00001827_00001
005        20200514115417.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200514n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a RC88.P66 2013_PontierEliasMaria |2 BU-Local
050    4 |a RC88.P66 2013
100 1    |a Pontier-Elias, Maria.
245 10 |a Childhood drowning prevention in Palm Beach County |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2013.
300        |a xv, 160 leaves : |b ill. ; |c 28 cm
490        |a Barry University Dissertations -- College of Nursing and Health Sciences.
502        |a Thesis (D.N.P.)--Barry University, 2013.
504        |a Includes bibliographical references (leaves 82-87).
506        |a Copyright Maria Pontier-Elias Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Purpose: The purpose of this project was to raise awareness of childhood drowning in Palm Beach County and develop a preventative program that will aid in reducing the number of deaths caused by this accident using evidenced-based research. Theoretical Framework: The framework that guided this project was the Health Promotion Model (HPM) proposed by Nola Pender. It defines health as a positive dynamic state, not merely the absence of diseases. Method: This project utilized purposive convenient sample. For the purpose of this project, there was a maximum of 90 parents/caretakers participating in the project. This project utilized a pre- and post-test interventional quasi experimental design to assess parents and caretakers’ knowledge regarding childhood drowning prevention. Results: Thirty volunteers were recruited to assess their knowledge about childhood drowning incidents and their knowledge about cardiopulmonary resuscitation (CPR). With the help of a pre-assessment tool, it was discovered that the majority of parents/caretakers living near a body of water in Palm Beach County were lacking knowledge about CPR and childhood drowning preventative measures. 60 qualified volunteers were given a pre-test and a post-test. The statistical results of the pre-test were compared to the statistical results of the post-test. The results demonstrated that the majority of the 60 volunteers showed a significant improvement in the area of knowledge about childhood drowning, its causes, and measures to prevent the incident from occurring. The mean score for all 60 participants in the pre-test was 8.7 (±3.104), and the mean score in the post test increased to 13.5 (±2.333). The negative mean rank is less than the positive results of the Wilcoxon-Sign Rank test, which revealed that the main purpose of this project, to raise awareness of childhood drowning prevention in parents/guardian of Palm Beach County, Florida and to develop a preventative program that would aid in reducing the number of deaths caused by this type of accident, has been met for this project sample in Palm beach County. Conclusion: The results of the post-test reflect that, after being educated about ways to prevent drowning incidents; more parents became aware of risks of drowning and how to implement preventative measures in the lives of their children. The knowledge acquired from the drowning prevention program will not only save lives but will also contribute to the reduction of the astronomical economic burden placed on insurances agencies and government when these deadly drowning incidents occur.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Drowning |x Prevention.
650    0 |a Children's accidents.
650    0 |a Safety education |x Florida |x Palm Beach Country.
650    0 |a Childhood drowning.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001827/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/18/27/00001/RC88_P66 2013_PontierEliasMariathm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.