LDR   03951nam^^22003733a^4500
001        AA00001848_00001
005        20200515091030.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200515n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RJ506.A9 M37 2016_MargiotisStephanie |2 BU-Local
050    4 |a RJ506.A9 M37 2016
100 1    |a Margiotis, Stepahnie G..
245 10 |a Autism spectrum disorder : an educational intervention for future nurse practitioners |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2016.
300        |a xi, 96 leaves color illustrations ; |c 28 cm
490        |a Barry University Dissertations -- College of Nursing and Health Sciences.
502        |a Thesis (D.N.P.)--Barry University, 2016.
504        |a Includes bibliographical references (leaves 55-56).
506        |a Copyright Stephanie G. Margiotis. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Background: Autism spectrum disorder (ASD) affects thousands of preschool aged children each year. Toddlers with autism spectrum disorder are not being consistently screened and diagnosed early on; therefore, treatment is being postponed. Current research suggests that routine screening, early identification, and intervention in toddlers with autism spectrum disorder result in improved outcomes by limiting the extent of disability experienced by the child. Purpose: The purpose of this educational intervention project was to educate future family nurse practitioners caring for pediatric patients ages 9 to 48 months of the importance of screening for autism spectrum disorder at every well child exam. If nurse practitioners lack the knowledge and skills required to screen and identify autism spectrum disorder in toddlers in the primary care setting, then toddlers may lack the benefits of early diagnosis and treatments for autism spectrum disorder. Theoretical Framework: The Iowa Model of Evidence-Based Practice, which is intended to promote quality care, guided this study. Methods: An intervention to educate future family nurse practitioners caring for pediatric patients ages 9 to 48 months of the importance of screening for autism spectrum disorder at every well child exam was implemented. A descriptive approach was used in the project. At the completion of the educational intervention, a program evaluation was handed out and turned in. Results: A total of 41 program evaluations were collected. Eighty-five percent of the participants indicated that they understood the importance of screening for autism spectrum disorder at every well child exam. Additionally, 90% indicated they would consider using screening tools in primary care practice, and 73% stated feeling comfortable interpreting the screening tools. Conclusions: The project, Autism Spectrum Disorder: An Educational Intervention for Future Nurse Practitioners, offered an organized and effective approach to screening for autism spectrum disorder in annual assessment of pediatric patients ages 9-48 months. Heightened awareness of screening for autism spectrum disorder may lead to its implementation in standard of practice.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Autism in children.
650    0 |a Autism spectrum disorders.
650    0 |a Nurse practitioners |x Study and teaching.
650    0 |a Pediatric nursing.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001848/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/18/48/00001/RJ506_A9 M37 2016_MargiotisStephaniethm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.