LDR   04273nam^^22003733a^4500
001        AA00001952_00001
005        20200521134623.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200521n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a TP248.2.S336 2019_ScanlonMauraA |2 BU-Local
050    4 |a TP248.2.S336 2019
100 1    |a Scanlon, Maura A..
245 10 |a Trust in science and attitudes regarding genetically modified organisms in U.S. adults |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2019.
300        |a xi, 90 leaves
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2019.
504        |a Includes bibliographical references (leaves 58-69).
506        |a Copyright Maura A. Scanlon. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Distrust of science and dismissal of its practical applications is a current issue in the United States (O’Neill, 2016). One aspect of this controversy that warranted further study is the degree and consistency to which individuals are able to accept some applications of biotechnology, while rejecting other applications. In order to investigate this question, this experimental study examined trust in science and scientists as it is related to the perceptions of U.S. adults regarding the use of genetically modified organisms (GMOs) and the degree to which attitudes of the use of this technology were consistent across different applications. More specifically, I investigated the degree to which perceptions of GMOs as food were consistent or inconsistent with perceptions of GMOs as non-foods before and after a short, online, curricular video intervention. Non-food use of GMOs was represented in the context as part of a solution to eliminate mosquitoes that could potentially carry the Zika virus. Each participant in the study experienced one of three different media-based interventions related to science. In addition to the two lessons on GMOs (food vs. non-food), a third lesson (control) addressed a general science theme not related to GMOs. I utilized a pre-test and post-test survey to determine whether attitudes towards biotechnology were influenced by the intervention and whether influence of the intervention varied across groups. Prior to the intervention and post-test, I also obtained information related to participants’ level of trust in science and scientists through a participant completed online survey. Additional analyses explored educational level. Results showed attitudes toward biotechnology became more favorable following the participant viewing a short, online, curricular video lesson related to the processes and applications of biotechnology. However, this increase in favorability did not differ between the two different biotechnology applications (GMO food vs. GMO non-food). Additionally, trust in science and scientists was correlated with attitudes towards biotechnology. However, level of education was not a factor related to attitudes toward biotechnology. Scientists and educators and can examine the results of this study, which potentially can inform their decisions regarding the dissemination of scientific information related to specific topics for targeted audiences. Using a storytelling, context-based approach, science communicators can improve attitudes towards specific science topics, which may also then improve trust in science and scientists.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Biotechnology.
650    0 |a Food |x Biotechnology.
650    0 |a Transgenic organisms.
650    0 |a Genetically modified foods |x United States.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001952/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/19/52/00001/TP248_2_S336 2019_ScanlonMauraAthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.