LDR   02652nam^^22003853a^4500
001        AA00001256_00001
005        20200408130710.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200321n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a HD58.82.P38 2006_PaulSophie |2 BU-Local
050    4 |a HD58.82.P38 2006
245 00 |a Dynamic dyads : sharing and creating knowledge |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2006.
300        |a xii, 121 leaves : |b ill. ; |c 28 cm
490        |a Barry University Dissertations -- School of Education.
502        |a Thesis (Ph.D.)--Barry University, 2006.
504        |a Includes bibliographical references (leaves 99-110).
506        |a Copyright Sophie T. Paul. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a The purpose of this phenomenological study was to explore the experience of sharing and creating knowledge within teams of professional dyads. The two research questions that this study addressed were: (1.) How do teams of two share knowledge? (2.) How do teams of two create knowledge? The design of phenomenology was employed so as to capture the essence of the experience through semi structured in depth interviews conducted with 4 teams that work within a dyad. There are several new findings derived from this study that assist in answering the two research questions. In this study it was found that (1) many variables, and combinations of variables can impact the sharing and creating of knowledge (2) partners benefit from familiarity with one another and (3) partners think of shared space as time, physical environment and sharing organizational goals. The findings of this study will lead to a better understanding of how professionals in teams of two or dyads, share and create knowledge.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Knowledge management.
650    0 |a Teams in the workplace.
650    0 |a Organizational effectiveness.
650    0 |a Organizational learning.
650    0 |a Intellectual capital.
655    0 |a Academic theses.
720 1    |a Paul, Sophie T..
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001256/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/12/56/00001/HD58_82 _P38 2006_PaulSophie_thm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.