LDR   02682nam^^22003853a^4500
001        AA00001662_00001
005        20200429142433.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200429n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
024 7    |a RJ503.T745 2017_TshialaChantale |2 BU-Local
050    4 |a RJ503.T745 2017
100 1    |a Tshiala, Chantale.
245 10 |a Perceived discrimination, traumatic life events, emotion regulation and depression in a diverse ethnic and cultural groups of emerging adults |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2017.
300        |a vii, 62 leaves ; |c 28 cm
490        |a Barry University Theses -- College of Arts and Sciences – Psychology.
502        |a Thesis (M.S.)--Barry University, 2017.
504        |a Includes bibliographical references (leaves 45-55).
506        |a Copyright Chantale Tshiala. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Emerging adulthood is a period of instability and ambivalence. Many emerging adults who are enrolled in college face a number of stressors that make them vulnerable to depressive symptoms. This study was designed to examine the association between perceived discrimination, traumatic life events, and emotion regulatory processes in a diverse sample of emerging adults. Ethnic differences were examined in the sample. Findings suggest that White emerging adults reported lower levels of perceived discrimination compared to emerging adults of minority background. Results indicated that perceived discrimination, traumatic life events, and cognitive reappraisal were positively associated with depressive symptoms in this diverse sample of emerging adults. In contrast, a negative correlation was observed between emotional suppression and depressive symptoms. Current findings are informative for university counseling centers.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Young adults |x Mental health.
650    0 |a Depression, Mental |x Psychological aspects.
650    0 |a Minorities.
650    0 |a Multiculturalism.
650    0 |a Discrimination.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001662/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/16/62/00001/RJ503_T745 2017_TshialaChantalethm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.