LDR   03301nam^^22003853a^4500
001        AA00001721_00001
005        20200505144222.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200505n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
024 7    |a GV481 .W45 2010_WeirichMelissaA |2 BU-Local
050    4 |a GV481 .W45 2010
100 1    |a Weirich, Melissa A..
245 10 |a Lower body neuromuscular activation during dynamic squats on an indo board |h [electronic resource].
260        |a Miami, Fla. : |b Barry University, |c 2010.
300        |a 77 leaves : |b ill. ; |c 28 cm
490        |a Barry University Theses -- School of Human Performance and Leisure Sciences.
502        |a Thesis (M.S.)--Barry University, 2010.
504        |a Includes bibliographical references (leaves 75-77).
506        |a Copyright Melissa A. Weirich. Permission granted to Barry University to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Despite the wide use of balance training devices in exercise or rehabilitation programs, there is no published research on the Indo Board. Results from this study could help determine a plan of action for strength training and injury prevention through use of this stability training device. The purpose of this study is to compare differences in mean peak EMG activity in the quadriceps, hamstrings, and gastrocnemius during dynamic squats on and off an Indo Board (B) with a roller (R) or an IndoFlo® Balance Cushion (C). Fourteen healthy male and female adults (aged 18-38 years) were recruited from Miami-Dade and Broward County to participate in this study. Electromyography (EMG) was used to measure peak neuromuscular activity in the rectus femoris, vastus lateralis, vastus mcdialis, biceps fcmoris, and medial gastrocnemius during the squat conditions. A multivariate of analysis of variance (MANOVA) was calculated to examine the five dependent variables at all levels of the independent variable with a significance level of p < .05. No significant effect was found (Lambda( 10,70) = .736, p = .333). These findings suggest that despite the increased instability, squats on an Indo Board will produce similar neuromuscular results to normal flat surfaced squats in beginner Indo Board users. Beginner Indo Board users should not expect to see increased muscle activity and proprioception benefits until the Indo Board can be used independently from all stability assistance. Further investigation is needed to determine if experience level or a different form of exercise will affect lower body neuromuscular activity on an Indo Board.
533        |a Electronic reproduction. |c Barry University, |d 2020. |f (Barry University Digital Collections) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Barry University Archives and Special Collections.
650    0 |a Physical fitness.
650    0 |a Muscle strength.
650    0 |a Sports medicine.
650    0 |a Exercise.
650    0 |a Indo board.
655    0 |a Academic theses.
830    0 |a Barry University Digital Collections.
830    0 |a Theses and Dissertations.
852        |a BUDC |c Theses and Dissertations
856 40 |u http://sobekcmsrv.barrynet.barry.edu/AA00001721/00001 |y Click here for full text
992 04 |a https:/budc.barry.edu/content/AA/00/00/17/21/00001/GV481 _W45 2010_WeirichMelissaAthm.jpg
997        |a Theses and Dissertations


The record above was auto-generated from the METS file.